AKD1 Gearless Elevator Traction Machine
AKD1: gearless permanent-magnet traction machine, 630 – 1000 kg, speeds 0,63 – 2,5 m/s, 51 m travel without compensation chain, 2:1 roping, IP 54 / class F.
Description
The AKD1 is a gearless permanent-magnet elevator traction machine supplied by Nazar Elevator. It covers rated loads of 630 – 1000 kg at speeds from 0,63 – 2,5 m/s, with a maximum static load of 7000 kg and 51 m of travel without a compensation chain.
Sheave options are Ø320 mm. Full capacity, speed, power, current and torque combinations are listed in the configuration table below; capacity depends on the selected sheave and speed, so the values are not interchangeable across rows.
Nazar Elevator holds elevator traction machines from 21 brands in stock and supplies them alongside complete elevator systems manufactured at our Konya and Izmir facilities.
Technical Specifications
| Machine type | Gearless permanent-magnet traction machine |
| Suspension (roping) | 2:1 |
| Max. travel without compensation chain | 51 m |
| Max. static load | 7000 kg |
| Protection / insulation class | IP 54 / F |
| Number of poles | 30 |
| Rated capacity | 630 – 1000 kg |
| Rated speed | 0,63 – 2,5 m/s |
| Motor power | 2,4 – 15,3 kW |
| Sheave options | Ø320 mm |
| Origin | Türkiye |
| Standards | EN 81-20 · EN 81-50 · CE |
Configuration table
| Capacity | Speed | Sheave (Ø × grooves × rope) | Power | Current | Torque |
|---|---|---|---|---|---|
| 630 kg | 0,63 m/s | 320x6x8 mm | 2,4 kW | 6,9 A | 309 Nm |
| 630 kg | 1 m/s | 320x6x8 mm | 3,9 kW | 9,6 A | 309 Nm |
| 630 kg | 1,6 m/s | 320x6x8 mm | 6,2 kW | 15,4 A | 309 Nm |
| 630 kg | 2 m/s | 320x6x8 mm | 7,7 kW | 19,3 A | 309 Nm |
| 630 kg | 2,5 m/s | 320x6x8 mm | 9,6 kW | 24,1 A | 309 Nm |
| 800 kg | 0,63 m/s | 320x7x8 mm | 3,1 kW | 8,7 A | 392 Nm |
| 800 kg | 1 m/s | 320x7x8 mm | 4,9 kW | 12,2 A | 392 Nm |
| 800 kg | 1,6 m/s | 320x7x8 mm | 7,8 kW | 19,6 A | 392 Nm |
| 800 kg | 2 m/s | 320x7x8 mm | 9,8 kW | 24,5 A | 392 Nm |
| 800 kg | 2,5 m/s | 320x7x8 mm | 12,2 kW | 30,6 A | 392 Nm |
| 1000 kg | 0,63 m/s | 320x8x8 mm | 3,9 kW | 10,9 A | 491 Nm |
| 1000 kg | 1 m/s | 320x8x8 mm | 6,1 kW | 15,3 A | 491 Nm |
| 1000 kg | 1,6 m/s | 320x8x8 mm | 9,8 kW | 24,5 A | 491 Nm |
| 1000 kg | 2 m/s | 320x8x8 mm | 12,2 kW | 30,6 A | 491 Nm |
| 1000 kg | 2,5 m/s | 320x8x8 mm | 15,3 kW | 38,3 A | 491 Nm |
Get a Quote for AKD1 Gearless Elevator Traction Machine
Contact our team for technical specifications, pricing and delivery details.
Get a Quote