Alberto Sassi G400-T3 Gearless Elevator Machine
The Alberto Sassi G400-T3 is an Italian gearless elevator traction machine designed for MRL and modern traction elevator systems requiring quiet operation, precise control and efficient performance.
Description
What is a gearless traction machine?
The Alberto Sassi G400-T3 is a gearless elevator traction machine. A gearless machine couples a permanent-magnet motor directly to the drive sheave, with no gearbox between them — which removes the largest source of energy loss, gear oil maintenance and mechanical noise found in geared systems.
Gearless machines are the standard choice for machine roomless (MRL) elevators and for installations where quiet running and low energy consumption are specified. Nazar Elevator supplies the Alberto Sassi G400-T3 to elevator contractors and distributors worldwide.
Technical Specifications
Technical Specifications
| Machine type | Gearless permanent-magnet synchronous traction machine |
|---|---|
| Max. static load | 5200 kg |
| Rated torque | 1250 Nm |
| Weight (without sheave) | 364 kg |
| Duty load range | 630 ... 2000 kg |
| Cabin speed range | 0,63 ... 2,5 m/s |
| Sheave diameters | 320, 360, 400, 450, 480, 520, 560, 600, 650 mm |
| Roping | 1/1 · 2/1 |
| Manufacturer | Alberto Sassi S.p.A., Italy |
Configurations
| Roping | Max rope weight (kg) | Duty load (kg) | Cabin speed (m/s) | Sheave Ø (mm) | Poles | Speed (rpm) | Frequency (Hz) | Shaft efficiency | Torque (Nm) | Output power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 630 | 0,63 | 520 | 16 | 23,1 | 3,09 | 0,85 | 1050 | 2,5 |
| 1 | 35 | 630 | 0,63 | 560 | 16 | 21,5 | 2,86 | 0,85 | 1131 | 2,5 |
| 1 | 35 | 630 | 0,63 | 600 | 16 | 20,1 | 2,67 | 0,85 | 1212 | 2,5 |
| 1 | 35 | 630 | 1 | 520 | 16 | 36,7 | 4,90 | 0,85 | 1050 | 4,0 |
| 1 | 35 | 630 | 1 | 560 | 16 | 34,1 | 4,55 | 0,85 | 1131 | 4,0 |
| 1 | 35 | 630 | 1 | 600 | 16 | 31,8 | 4,24 | 0,85 | 1212 | 4,0 |
| 1 | 35 | 630 | 1,6 | 520 | 16 | 58,8 | 7,84 | 0,85 | 1050 | 6,5 |
| 1 | 35 | 630 | 1,6 | 560 | 16 | 54,6 | 7,28 | 0,85 | 1131 | 6,5 |
| 1 | 35 | 630 | 1,6 | 600 | 16 | 50,9 | 6,79 | 0,85 | 1212 | 6,5 |
| 1 | 35 | 630 | 2,5 | 520 | 16 | 91,8 | 12,24 | 0,85 | 1050 | 10,1 |
| 1 | 35 | 630 | 2,5 | 560 | 16 | 85,3 | 11,37 | 0,85 | 1131 | 10,1 |
| 1 | 35 | 630 | 2,5 | 600 | 16 | 79,6 | 10,61 | 0,85 | 1212 | 10,1 |
| 1 | 35 | 800 | 0,63 | 400 | 16 | 30,1 | 4,01 | 0,85 | 1004 | 3,2 |
| 1 | 35 | 800 | 0,63 | 450 | 16 | 26,7 | 3,57 | 0,85 | 1130 | 3,2 |
| 1 | 35 | 800 | 0,63 | 480 | 16 | 25,1 | 3,34 | 0,85 | 1205 | 3,2 |
| 1 | 35 | 800 | 1 | 400 | 16 | 47,7 | 6,37 | 0,85 | 1004 | 5,0 |
| 1 | 35 | 800 | 1 | 450 | 16 | 42,4 | 5,66 | 0,85 | 1130 | 5,0 |
| 1 | 35 | 800 | 1 | 480 | 16 | 39,8 | 5,31 | 0,85 | 1205 | 5,0 |
| 1 | 35 | 800 | 1,6 | 400 | 16 | 76,4 | 10,19 | 0,85 | 1004 | 8,0 |
| 1 | 35 | 800 | 1,6 | 450 | 16 | 67,9 | 9,05 | 0,85 | 1130 | 8,0 |
| 1 | 35 | 800 | 1,6 | 480 | 16 | 63,7 | 8,49 | 0,85 | 1205 | 8,0 |
| 1 | 35 | 800 | 2,5 | 400 | 16 | 119,4 | 15,92 | 0,85 | 1004 | 12,6 |
| 1 | 35 | 800 | 2,5 | 450 | 16 | 106,1 | 14,15 | 0,85 | 1130 | 12,6 |
| 1 | 35 | 800 | 2,5 | 480 | 16 | 99,5 | 13,26 | 0,85 | 1205 | 12,6 |
| 1 | 35 | 1000 | 0,63 | 320 | 16 | 37,6 | 5,01 | 0,85 | 988 | 3,9 |
| 1 | 35 | 1000 | 0,63 | 360 | 16 | 33,4 | 4,46 | 0,85 | 1111 | 3,9 |
| 1 | 35 | 1000 | 0,63 | 400 | 16 | 30,1 | 4,01 | 0,85 | 1235 | 3,9 |
| 1 | 35 | 1000 | 1 | 320 | 16 | 59,7 | 7,96 | 0,85 | 988 | 6,2 |
| 1 | 35 | 1000 | 1 | 360 | 16 | 53,1 | 7,07 | 0,85 | 1111 | 6,2 |
| 1 | 35 | 1000 | 1 | 400 | 16 | 47,7 | 6,37 | 0,85 | 1235 | 6,2 |
| 1 | 35 | 1000 | 1,6 | 320 | 16 | 95,5 | 12,73 | 0,85 | 988 | 9,9 |
| 1 | 35 | 1000 | 1,6 | 360 | 16 | 84,9 | 11,32 | 0,85 | 1111 | 9,9 |
| 1 | 35 | 1000 | 1,6 | 400 | 16 | 76,4 | 10,19 | 0,85 | 1235 | 9,9 |
| 1 | 35 | 1000 | 2,5 | 320 | 16 | 149,2 | 19,89 | 0,85 | 988 | 15,4 |
| 1 | 35 | 1000 | 2,5 | 360 | 16 | 132,6 | 17,68 | 0,85 | 1111 | 15,4 |
| 1 | 35 | 1000 | 2,5 | 400 | 16 | 119,4 | 15,92 | 0,85 | 1235 | 15,4 |
| 1 | 35 | 1250 | 0,63 | 320 | 16 | 37,6 | 5,01 | 0,85 | 1219 | 4,8 |
| 1 | 35 | 1250 | 1 | 320 | 16 | 59,7 | 7,96 | 0,85 | 1219 | 7,6 |
| 1 | 35 | 1250 | 1,6 | 320 | 16 | 95,5 | 12,73 | 0,85 | 1219 | 12,2 |
| 1 | 35 | 1250 | 2 | 320 | 16 | 119,4 | 15,92 | 0,85 | 1219 | 15,2 |
| 1 | 35 | 1250 | 2,5 | 320 | 16 | 149,2 | 19,89 | 0,85 | 1219 | 19,0 |
| 2 | 35 | 1000 | 0,63 | 600 | 16 | 40,1 | 5,35 | 0,85 | 987 | 4,1 |
| 2 | 35 | 1000 | 0,63 | 650 | 16 | 37,0 | 4,94 | 0,85 | 1069 | 4,1 |
| 2 | 35 | 1000 | 1 | 600 | 16 | 63,7 | 8,49 | 0,85 | 987 | 6,6 |
| 2 | 35 | 1000 | 1 | 650 | 16 | 58,8 | 7,84 | 0,85 | 1069 | 6,6 |
| 2 | 35 | 1000 | 1,6 | 600 | 16 | 101,9 | 13,58 | 0,85 | 987 | 10,5 |
| 2 | 35 | 1000 | 1,6 | 650 | 16 | 94,0 | 12,54 | 0,85 | 1069 | 10,5 |
| 2 | 35 | 1000 | 2,5 | 600 | 16 | 159,2 | 21,22 | 0,85 | 987 | 16,4 |
| 2 | 35 | 1000 | 2,5 | 650 | 16 | 146,9 | 19,59 | 0,85 | 1069 | 16,4 |
| 2 | 35 | 1250 | 0,63 | 480 | 16 | 50,1 | 6,68 | 0,85 | 963 | 5,1 |
| 2 | 35 | 1250 | 0,63 | 520 | 16 | 46,3 | 6,17 | 0,85 | 1043 | 5,1 |
| 2 | 35 | 1250 | 0,63 | 560 | 16 | 43,0 | 5,73 | 0,85 | 1123 | 5,1 |
| 2 | 35 | 1250 | 0,63 | 600 | 16 | 40,1 | 5,35 | 0,85 | 1203 | 5,1 |
| 2 | 35 | 1250 | 1 | 480 | 16 | 79,6 | 10,61 | 0,85 | 963 | 8,0 |
| 2 | 35 | 1250 | 1 | 520 | 16 | 73,5 | 9,79 | 0,85 | 1043 | 8,0 |
| 2 | 35 | 1250 | 1 | 560 | 16 | 68,2 | 9,09 | 0,85 | 1123 | 8,0 |
| 2 | 35 | 1250 | 1 | 600 | 16 | 63,7 | 8,49 | 0,85 | 1203 | 8,0 |
| 2 | 35 | 1250 | 1,6 | 480 | 16 | 127,3 | 16,98 | 0,85 | 963 | 12,8 |
| 2 | 35 | 1250 | 1,6 | 520 | 16 | 117,5 | 15,67 | 0,85 | 1043 | 12,8 |
| 2 | 35 | 1250 | 1,6 | 560 | 16 | 109,1 | 14,55 | 0,85 | 1123 | 12,8 |
| 2 | 35 | 1250 | 1,6 | 600 | 16 | 101,9 | 13,58 | 0,85 | 1203 | 12,8 |
| 2 | 35 | 1250 | 2,5 | 480 | 16 | 198,9 | 26,53 | 0,85 | 963 | 20,1 |
| 2 | 35 | 1250 | 2,5 | 520 | 16 | 183,6 | 24,49 | 0,85 | 1043 | 20,1 |
| 2 | 35 | 1250 | 2,5 | 560 | 16 | 170,5 | 22,74 | 0,85 | 1123 | 20,1 |
| 2 | 35 | 1250 | 2,5 | 600 | 16 | 159,2 | 21,22 | 0,85 | 1203 | 20,1 |
| 2 | 35 | 1600 | 0,63 | 360 | 16 | 66,8 | 8,91 | 0,85 | 904 | 6,3 |
| 2 | 35 | 1600 | 0,63 | 400 | 16 | 60,2 | 8,02 | 0,85 | 1004 | 6,3 |
| 2 | 35 | 1600 | 0,63 | 450 | 16 | 53,5 | 7,13 | 0,85 | 1130 | 6,3 |
| 2 | 35 | 1600 | 0,63 | 480 | 16 | 50,1 | 6,68 | 0,85 | 1205 | 6,3 |
| 2 | 35 | 1600 | 1 | 360 | 16 | 106,1 | 14,15 | 0,85 | 904 | 10,0 |
| 2 | 35 | 1600 | 1 | 400 | 16 | 95,5 | 12,73 | 0,85 | 1004 | 10,0 |
| 2 | 35 | 1600 | 1 | 450 | 16 | 84,9 | 11,32 | 0,85 | 1130 | 10,0 |
| 2 | 35 | 1600 | 1 | 480 | 16 | 79,6 | 10,61 | 0,85 | 1205 | 10,0 |
| 2 | 35 | 1600 | 1,6 | 360 | 16 | 169,8 | 22,64 | 0,85 | 904 | 16,1 |
| 2 | 35 | 1600 | 1,6 | 400 | 16 | 152,8 | 20,37 | 0,85 | 1004 | 16,1 |
| 2 | 35 | 1600 | 1,6 | 450 | 16 | 135,8 | 18,11 | 0,85 | 1130 | 16,1 |
| 2 | 35 | 1600 | 1,6 | 480 | 16 | 127,3 | 16,98 | 0,85 | 1205 | 16,1 |
| 2 | 35 | 1600 | 2,5 | 360 | 16 | 265,3 | 35,37 | 0,85 | 904 | 25,1 |
| 2 | 35 | 1600 | 2,5 | 400 | 16 | 238,7 | 31,83 | 0,85 | 1004 | 25,1 |
| 2 | 35 | 1600 | 2,5 | 450 | 16 | 212,2 | 28,29 | 0,85 | 1130 | 25,1 |
| 2 | 35 | 1600 | 2,5 | 480 | 16 | 198,9 | 26,53 | 0,85 | 1205 | 25,1 |
| 2 | 35 | 2000 | 0,63 | 320 | 16 | 75,2 | 10,03 | 0,85 | 988 | 7,8 |
| 2 | 35 | 2000 | 0,63 | 360 | 16 | 66,8 | 8,91 | 0,85 | 1111 | 7,8 |
| 2 | 35 | 2000 | 0,63 | 400 | 16 | 60,2 | 8,02 | 0,85 | 1235 | 7,8 |
| 2 | 35 | 2000 | 1 | 320 | 16 | 119,4 | 15,92 | 0,85 | 988 | 12,3 |
| 2 | 35 | 2000 | 1 | 360 | 16 | 106,1 | 14,15 | 0,85 | 1111 | 12,3 |
| 2 | 35 | 2000 | 1 | 400 | 16 | 95,5 | 12,73 | 0,85 | 1235 | 12,3 |
| 2 | 35 | 2000 | 1,6 | 320 | 16 | 191,0 | 25,46 | 0,85 | 988 | 19,8 |
| 2 | 35 | 2000 | 1,6 | 360 | 16 | 169,8 | 22,64 | 0,85 | 1111 | 19,8 |
| 2 | 35 | 2000 | 1,6 | 400 | 16 | 152,8 | 20,37 | 0,85 | 1235 | 19,8 |
| 2 | 35 | 2000 | 2,5 | 320 | 16 | 298,4 | 39,79 | 0,85 | 988 | 30,9 |
| 2 | 35 | 2000 | 2,5 | 360 | 16 | 265,3 | 35,37 | 0,85 | 1111 | 30,9 |
| 2 | 35 | 2000 | 2,5 | 400 | 16 | 238,7 | 31,83 | 0,85 | 1235 | 30,9 |
Notes
- The configuration table above is reproduced from the Alberto Sassi gearless catalogue section headed "G-400 T3".
Data source: Alberto Sassi geared and gearless catalogues, September 2025 (INSE000603 · INSE000602).
Frequently Asked Questions
The Alberto Sassi G400-T3 Gearless Elevator Machine is rated for 800–1250 kg in standard G-400 configurations. Always verify the final capacity against the official data sheet and elevator calculation before ordering.
The Alberto Sassi G400-T3 Gearless Elevator Machine is designed for project-specific; medium/heavy passenger elevator applications. The exact speed configuration depends on roping ratio, sheave diameter and inverter settings.
The Alberto Sassi G400-T3 Gearless Elevator Machine is a Gearless traction machine. This design reduces mechanical losses and simplifies maintenance compared to conventional solutions.
Passenger elevators, MRL systems, modernization and complete elevator packages
Yes. Nazar Elevator can supply the Alberto Sassi G400-T3 Gearless Elevator Machine as part of a complete lift package including cabin, doors, control panel and safety components. Contact our export team for project-specific configurations.
Get a Quote for Alberto Sassi G400-T3 Gearless Elevator Machine
Contact our team for technical specifications, pricing and delivery details.
Get a Quote