Alberto Sassi G500-T1 Gearless Elevator Machine
The Alberto Sassi G500-T1 is an Italian gearless elevator traction machine designed for MRL and modern traction elevator systems requiring quiet operation, precise control and efficient performance.
Description
What is a gearless traction machine?
The Alberto Sassi G500-T1 is a gearless elevator traction machine. A gearless machine couples a permanent-magnet motor directly to the drive sheave, with no gearbox between them — which removes the largest source of energy loss, gear oil maintenance and mechanical noise found in geared systems.
Gearless machines are the standard choice for machine roomless (MRL) elevators and for installations where quiet running and low energy consumption are specified. Nazar Elevator supplies the Alberto Sassi G500-T1 to elevator contractors and distributors worldwide.
Technical Specifications
Technical Specifications
| Machine type | Gearless permanent-magnet synchronous traction machine |
|---|---|
| Max. static load | 7600 kg |
| Rated torque | 1600 Nm |
| Weight (without sheave) | 510 kg |
| Duty load range | 800 ... 4000 kg |
| Cabin speed range | 0,63 ... 2,5 m/s |
| Sheave diameters | 360, 400, 450, 480 mm |
| Roping | 1/1 · 2/1 · 4/1 |
| Manufacturer | Alberto Sassi S.p.A., Italy |
Configurations
| Roping | Max rope weight (kg) | Duty load (kg) | Cabin speed (m/s) | Sheave Ø (mm) | Poles | Speed (rpm) | Frequency (Hz) | Shaft efficiency | Torque (Nm) | Output power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 800 | 0,63 | 360 | 20 | 33,4 | 5,57 | 0,85 | 997 | 3,5 |
| 1 | 80 | 800 | 0,63 | 400 | 20 | 30,1 | 5,01 | 0,85 | 1108 | 3,5 |
| 1 | 80 | 800 | 0,63 | 450 | 20 | 26,7 | 4,46 | 0,85 | 1246 | 3,5 |
| 1 | 80 | 800 | 0,63 | 480 | 20 | 25,1 | 4,18 | 0,85 | 1330 | 3,5 |
| 1 | 80 | 800 | 1 | 360 | 20 | 53,1 | 8,84 | 0,85 | 997 | 5,5 |
| 1 | 80 | 800 | 1 | 400 | 20 | 47,7 | 7,96 | 0,85 | 1108 | 5,5 |
| 1 | 80 | 800 | 1 | 450 | 20 | 42,4 | 7,07 | 0,85 | 1246 | 5,5 |
| 1 | 80 | 800 | 1 | 480 | 20 | 39,8 | 6,63 | 0,85 | 1330 | 5,5 |
| 1 | 80 | 800 | 1,6 | 360 | 20 | 84,9 | 14,15 | 0,85 | 997 | 8,9 |
| 1 | 80 | 800 | 1,6 | 400 | 20 | 76,4 | 12,73 | 0,85 | 1108 | 8,9 |
| 1 | 80 | 800 | 1,6 | 450 | 20 | 67,9 | 11,32 | 0,85 | 1246 | 8,9 |
| 1 | 80 | 800 | 1,6 | 480 | 20 | 63,7 | 10,61 | 0,85 | 1330 | 8,9 |
| 1 | 80 | 800 | 2,5 | 360 | 20 | 132,6 | 22,10 | 0,85 | 997 | 13,8 |
| 1 | 80 | 800 | 2,5 | 400 | 20 | 119,4 | 19,89 | 0,85 | 1108 | 13,8 |
| 1 | 80 | 800 | 2,5 | 450 | 20 | 106,1 | 17,68 | 0,85 | 1246 | 13,8 |
| 1 | 80 | 800 | 2,5 | 480 | 20 | 99,5 | 16,58 | 0,85 | 1330 | 13,8 |
| 1 | 80 | 1000 | 0,63 | 360 | 20 | 33,4 | 5,57 | 0,85 | 1205 | 4,2 |
| 1 | 80 | 1000 | 0,63 | 400 | 20 | 30,1 | 5,01 | 0,85 | 1339 | 4,2 |
| 1 | 80 | 1000 | 0,63 | 450 | 20 | 26,7 | 4,46 | 0,85 | 1506 | 4,2 |
| 1 | 80 | 1000 | 1 | 360 | 20 | 53,1 | 8,84 | 0,85 | 1205 | 6,7 |
| 1 | 80 | 1000 | 1 | 400 | 20 | 47,7 | 7,96 | 0,85 | 1339 | 6,7 |
| 1 | 80 | 1000 | 1 | 450 | 20 | 42,4 | 7,07 | 0,85 | 1506 | 6,7 |
| 1 | 80 | 1000 | 1,6 | 360 | 20 | 84,9 | 14,15 | 0,85 | 1205 | 10,7 |
| 1 | 80 | 1000 | 1,6 | 400 | 20 | 76,4 | 12,73 | 0,85 | 1339 | 10,7 |
| 1 | 80 | 1000 | 1,6 | 450 | 20 | 67,9 | 11,32 | 0,85 | 1506 | 10,7 |
| 1 | 80 | 1000 | 2,5 | 360 | 20 | 132,6 | 22,10 | 0,85 | 1205 | 16,7 |
| 1 | 80 | 1000 | 2,5 | 400 | 20 | 119,4 | 19,89 | 0,85 | 1339 | 16,7 |
| 1 | 80 | 1000 | 2,5 | 450 | 20 | 106,1 | 17,68 | 0,85 | 1506 | 16,7 |
| 1 | 80 | 1250 | 0,63 | 360 | 20 | 33,4 | 5,57 | 0,85 | 1465 | 5,1 |
| 1 | 80 | 1250 | 1 | 360 | 20 | 53,1 | 8,84 | 0,85 | 1465 | 8,1 |
| 1 | 80 | 1250 | 1,6 | 360 | 20 | 84,9 | 14,15 | 0,85 | 1465 | 13,0 |
| 1 | 80 | 1250 | 2 | 360 | 20 | 106,1 | 17,68 | 0,85 | 1465 | 16,3 |
| 1 | 80 | 1250 | 2,5 | 360 | 20 | 132,6 | 22,10 | 0,85 | 1465 | 20,3 |
| 2 | 80 | 1600 | 0,63 | 480 | 20 | 50,1 | 8,36 | 0,85 | 1330 | 7,0 |
| 2 | 80 | 1600 | 1 | 480 | 20 | 79,6 | 13,26 | 0,85 | 1330 | 11,1 |
| 2 | 80 | 1600 | 1,6 | 480 | 20 | 127,3 | 21,22 | 0,85 | 1330 | 17,7 |
| 2 | 80 | 1600 | 2 | 480 | 20 | 159,2 | 26,53 | 0,85 | 1330 | 22,2 |
| 2 | 80 | 1600 | 2,5 | 480 | 20 | 198,9 | 33,16 | 0,85 | 1330 | 27,7 |
| 2 | 80 | 2000 | 0,63 | 360 | 20 | 66,8 | 11,14 | 0,85 | 1205 | 8,4 |
| 2 | 80 | 2000 | 0,63 | 400 | 20 | 60,2 | 10,03 | 0,85 | 1339 | 8,4 |
| 2 | 80 | 2000 | 0,63 | 450 | 20 | 53,5 | 8,91 | 0,85 | 1506 | 8,4 |
| 2 | 80 | 2000 | 1 | 360 | 20 | 106,1 | 17,68 | 0,85 | 1205 | 13,4 |
| 2 | 80 | 2000 | 1 | 400 | 20 | 95,5 | 15,92 | 0,85 | 1339 | 13,4 |
| 2 | 80 | 2000 | 1 | 450 | 20 | 84,9 | 14,15 | 0,85 | 1506 | 13,4 |
| 2 | 80 | 2000 | 1,6 | 360 | 20 | 169,8 | 28,29 | 0,85 | 1205 | 21,4 |
| 2 | 80 | 2000 | 1,6 | 400 | 20 | 152,8 | 25,46 | 0,85 | 1339 | 21,4 |
| 2 | 80 | 2000 | 1,6 | 450 | 20 | 135,8 | 22,64 | 0,85 | 1506 | 21,4 |
| 2 | 80 | 2000 | 2 | 360 | 20 | 212,2 | 35,37 | 0,85 | 1205 | 26,8 |
| 2 | 80 | 2000 | 2 | 400 | 20 | 191,0 | 31,83 | 0,85 | 1339 | 26,8 |
| 2 | 80 | 2000 | 2 | 450 | 20 | 169,8 | 28,29 | 0,85 | 1506 | 26,8 |
| 2 | 80 | 2000 | 2,5 | 400 | 20 | 238,7 | 39,79 | 0,85 | 1339 | 33,5 |
| 2 | 80 | 2000 | 2,5 | 450 | 20 | 212,2 | 35,37 | 0,85 | 1506 | 33,5 |
| 2 | 80 | 2500 | 0,63 | 360 | 20 | 66,8 | 11,14 | 0,85 | 1465 | 10,3 |
| 2 | 80 | 2500 | 1 | 360 | 20 | 106,1 | 17,68 | 0,85 | 1465 | 16,3 |
| 2 | 80 | 2500 | 1,6 | 360 | 20 | 169,8 | 28,29 | 0,85 | 1465 | 26,0 |
| 2 | 80 | 2500 | 2 | 360 | 20 | 212,2 | 35,37 | 0,85 | 1465 | 32,5 |
| 4 | 80 | 2500 | 0,63 | 360 | 20 | 133,7 | 22,28 | 0,82 | 845 | 11,8 |
| 4 | 80 | 2500 | 0,63 | 400 | 20 | 120,3 | 20,05 | 0,82 | 939 | 11,8 |
| 4 | 80 | 2500 | 0,63 | 450 | 20 | 107,0 | 17,83 | 0,82 | 1057 | 11,8 |
| 4 | 80 | 2500 | 0,63 | 480 | 20 | 100,3 | 16,71 | 0,82 | 1127 | 11,8 |
| 4 | 80 | 2500 | 1 | 360 | 20 | 212,2 | 35,37 | 0,82 | 845 | 18,8 |
| 4 | 80 | 2500 | 1 | 400 | 20 | 191,0 | 31,83 | 0,82 | 939 | 18,8 |
| 4 | 80 | 2500 | 1 | 450 | 20 | 169,8 | 28,29 | 0,82 | 1057 | 18,8 |
| 4 | 80 | 2500 | 1 | 480 | 20 | 159,2 | 26,53 | 0,82 | 1127 | 18,8 |
| 4 | 80 | 2500 | 1,6 | 480 | 20 | 254,6 | 42,44 | 0,82 | 1127 | 30,1 |
| 4 | 80 | 4000 | 0,63 | 360 | 20 | 133,7 | 22,28 | 0,82 | 1249 | 17,5 |
| 4 | 80 | 4000 | 0,63 | 400 | 20 | 120,3 | 20,05 | 0,82 | 1388 | 17,5 |
| 4 | 80 | 4000 | 0,63 | 450 | 20 | 107,0 | 17,83 | 0,82 | 1561 | 17,5 |
| 4 | 80 | 4000 | 1 | 360 | 20 | 212,2 | 35,37 | 0,82 | 1249 | 27,8 |
| 4 | 80 | 4000 | 1 | 400 | 20 | 191,0 | 31,83 | 0,82 | 1388 | 27,8 |
| 4 | 80 | 4000 | 1 | 450 | 20 | 169,8 | 28,29 | 0,82 | 1561 | 27,8 |
Notes
- The configuration table above is reproduced from the Alberto Sassi gearless catalogue section headed "G-500 T1 . G-525 T1".
Data source: Alberto Sassi geared and gearless catalogues, September 2025 (INSE000603 · INSE000602).
Frequently Asked Questions
The Alberto Sassi G500-T1 Gearless Elevator Machine is rated for high-capacity passenger or goods-passenger elevator applications; final duty load must be selected from project sheet. Always verify the final capacity against the official data sheet and elevator calculation before ordering.
The Alberto Sassi G500-T1 Gearless Elevator Machine is designed for project-specific. The exact speed configuration depends on roping ratio, sheave diameter and inverter settings.
The Alberto Sassi G500-T1 Gearless Elevator Machine is a Gearless traction machine. This design reduces mechanical losses and simplifies maintenance compared to conventional solutions.
Passenger elevators, MRL systems, modernization and complete elevator packages
Yes. Nazar Elevator can supply the Alberto Sassi G500-T1 Gearless Elevator Machine as part of a complete lift package including cabin, doors, control panel and safety components. Contact our export team for project-specific configurations.
Get a Quote for Alberto Sassi G500-T1 Gearless Elevator Machine
Contact our team for technical specifications, pricing and delivery details.
Get a Quote