Monadrive MONA450 Gearless Elevator Traction Machine
Monadrive MONA450 is a Gearless Elevator Traction Machine designed for efficient elevator drive systems, smooth ride comfort and machine-room or machine-roomless lift applications.
Description
What is a gearless traction machine?
The Monadrive MONA450 is a gearless elevator traction machine. A gearless machine couples a permanent-magnet motor directly to the drive sheave, with no gearbox between them — which removes the largest source of energy loss, gear oil maintenance and mechanical noise found in geared systems.
Gearless machines are the standard choice for machine roomless (MRL) elevators and for installations where quiet running and low energy consumption are specified. Nazar Elevator supplies the Monadrive MONA450 to elevator contractors and distributors worldwide.
Technical Specifications
Technical Specifications
| Machine type | Gearless permanent-magnet synchronous machine |
|---|---|
| Rated load | 2000 - 3000 kg |
| Rated speed | 1.0 - 3.0 m/s |
| Traction ratio | 2:1 |
| Traction sheave diameter | 320 / 400 / 450 / 480 / 520 mm |
| Motor power | 12,9 - 58,6 kW |
| Nominal torque | 1300 - 2530 N·m |
| Number of poles | 32 |
| Supply voltage | 220 / 380 V |
| Insulation class | F |
| Duty cycle | S5-40% / 240 st/h |
| Weight | 930 kg |
| Origin | Manufactured by Suzhou Mona Drive Equipment Co., Ltd. (China) |
Configurations
| Spec. code | Traction ratio | Rated load (kg) | Rated speed (m/s) | Traction sheave diameter (mm) | Rope groove | Current (A) | Motor power (kW) | Rotation speed (r/min) | Frequency (Hz) | Nominal torque (N·m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2500-1.0 | 2:1 | 2500 | 1.0 | 320 | 12ר8×12 | 44 | 16.2 | 119 | 31.7 | 1300 |
| 2500-1.6 | 2:1 | 2500 | 1.6 | 320 | 12ר8×12 | 63 | 26.0 | 191 | 50.9 | 1300 |
| 2500-2.0 | 2:1 | 2500 | 2.0 | 320 | 12ר8×12 | 67 | 32.5 | 239 | 63.7 | 1300 |
| 2000-1.0 | 2:1 | 2000 | 1.0 | 400 | 9ר10×15 | 29 | 12.9 | 95 | 25.3 | 1300 |
| 2000-2.0 | 2:1 | 2000 | 2.0 | 400 | 9ר10×15 | 55 | 26.0 | 191 | 50.9 | 1300 |
| 2500-1.0 | 2:1 | 2500 | 1.0 | 400 | 10ר10×15 | 37 | 16.1 | 95 | 25.3 | 1620 |
| 2500-2.0 | 2:1 | 2500 | 2.0 | 400 | 10ר10×15 | 70 | 32.4 | 191 | 50.9 | 1620 |
| 2000-1.0 | 2:1 | 2000 | 1.0 | 450 | 8ר10×15 | 31 | 13.0 | 85 | 22.7 | 1460 |
| 2000-1.6 | 2:1 | 2000 | 1.6 | 450 | 9ר10×15 | 49 | 20.8 | 136 | 36.3 | 1460 |
| 2000-2.0 | 2:1 | 2000 | 2.0 | 450 | 9ר10×15 | 56 | 26.0 | 170 | 45.3 | 1460 |
| 2000-2.5 | 2:1 | 2000 | 2.5 | 450 | 9ר10×15 | 71 | 32.4 | 212 | 56.5 | 1460 |
| 2500-1.0 | 2:1 | 2500 | 1.0 | 450 | 9ר10×15 | 37 | 16.3 | 85 | 22.7 | 1830 |
| 2500-1.6 | 2:1 | 2500 | 1.6 | 450 | 9ר10×15 | 62 | 26.1 | 136 | 36.3 | 1830 |
| 2500-2.0 | 2:1 | 2500 | 2.0 | 450 | 9ר10×15 | 68 | 32.6 | 170 | 45.3 | 1830 |
| 2500-2.5 | 2:1 | 2500 | 2.5 | 450 | 9ר10×15 | 83 | 40.6 | 212 | 56.5 | 1830 |
| 2000-1.0 | 2:1 | 2000 | 1.0 | 480 | 7ר12×17 | 30 | 13.1 | 80 | 21.3 | 1560 |
| 2000-1.6 | 2:1 | 2000 | 1.6 | 480 | 7ר12×17 | 51 | 20.7 | 127 | 33.9 | 1560 |
| 2000-2.0 | 2:1 | 2000 | 2.0 | 480 | 7ר12×17 | 54 | 26.0 | 159 | 42.4 | 1560 |
| 2000-2.5 | 2:1 | 2000 | 2.5 | 480 | 8ר12×17 | 68 | 32.5 | 199 | 53.1 | 1560 |
| 2000-3.0 | 2:1 | 2000 | 3.0 | 480 | 8ר12×17 | 81 | 39.0 | 239 | 63.7 | 1560 |
| 2500-1.0 | 2:1 | 2500 | 1.0 | 480 | 8ר12×17 | 41 | 16.3 | 80 | 21.3 | 1950 |
| 2500-1.6 | 2:1 | 2500 | 1.6 | 480 | 8ר12×17 | 66 | 25.9 | 127 | 33.9 | 1950 |
| 2500-2.0 | 2:1 | 2500 | 2.0 | 480 | 8ר12×17 | 70 | 32.5 | 159 | 42.4 | 1950 |
| 2500-2.5 | 2:1 | 2500 | 2.5 | 480 | 8ר12×17 | 89 | 40.6 | 199 | 53.1 | 1950 |
| 2500-3.0 | 2:1 | 2500 | 3.0 | 480 | 8ר12×17 | 101 | 48.8 | 239 | 63.7 | 1950 |
| 3000-1.0 | 2:1 | 3000 | 1.0 | 480 | 8ר12×17 | 42 | 19.6 | 80 | 21.3 | 2340 |
| 3000-1.6 | 2:1 | 3000 | 1.6 | 480 | 8ר12×17 | 73 | 31.1 | 127 | 33.9 | 2340 |
| 3000-2.0 | 2:1 | 3000 | 2.0 | 480 | 9ר12×17 | 80 | 39.0 | 159 | 42.4 | 2340 |
| 3000-2.5 | 2:1 | 3000 | 2.5 | 480 | 9ר12×17 | 98 | 48.8 | 199 | 53.1 | 2340 |
| 3000-3.0 | 2:1 | 3000 | 3.0 | 480 | 9ר12×17 | 126 | 58.6 | 239 | 63.7 | 2340 |
| 2500-1.0 | 2:1 | 2500 | 1.0 | 520 | 7ר13×18 | 38 | 16.1 | 73 | 19.5 | 2110 |
| 2500-1.6 | 2:1 | 2500 | 1.6 | 520 | 7ר13×18 | 61 | 26.1 | 118 | 31.5 | 2110 |
| 2500-2.0 | 2:1 | 2500 | 2.0 | 520 | 7ר13×18 | 66 | 32.5 | 147 | 39.2 | 2110 |
| 2500-2.5 | 2:1 | 2500 | 2.5 | 520 | 7ר13×18 | 88 | 40.7 | 184 | 49.1 | 2110 |
| 2500-3.0 | 2:1 | 2500 | 3.0 | 520 | 7ר13×18 | 99 | 48.6 | 220 | 58.7 | 2110 |
| 3000-1.0 | 2:1 | 3000 | 1.0 | 520 | 8ר13×18 | 45 | 19.3 | 73 | 19.5 | 2530 |
| 3000-1.6 | 2:1 | 3000 | 1.6 | 520 | 8ר13×18 | 71 | 31.3 | 118 | 31.5 | 2530 |
| 3000-2.0 | 2:1 | 3000 | 2.0 | 520 | 8ר13×18 | 83 | 38.9 | 147 | 39.2 | 2530 |
| 3000-2.5 | 2:1 | 3000 | 2.5 | 520 | 8ר13×18 | 101 | 48.7 | 184 | 49.1 | 2530 |
| 3000-2.5 | 2:1 | 3000 | 2.5 | 520 | 8ר13×18 | 126 | 58.3 | 220 | 58.7 | 2530 |
Notes
- For machine-room-less (MRL) installations only.
- For MRL use, electric brake release is required.
- U-groove β=90° / γ=30° are the recommended values; custom notch angles are available.
- The manufacturer’s catalogue prints the last two Ø520 / 3000 kg rows with the same code (3000-2.5); the values differ. Confirm the intended speed with the manufacturer.
Data source: Monadrive 2026 product catalogue.
Frequently Asked Questions
The Monodrive MONA450 Gearless Elevator Traction Machine is rated for Project-specific; official data sheet required. Always verify the final capacity against the official data sheet and elevator calculation before ordering.
The Monodrive MONA450 Gearless Elevator Traction Machine is designed for Project-specific. The exact speed configuration depends on roping ratio, sheave diameter and inverter settings.
The Monodrive MONA450 Gearless Elevator Traction Machine is a Gearless Elevator Traction Machine. This design reduces mechanical losses and simplifies maintenance compared to conventional solutions.
Monodrive MONA450 is a Gearless Elevator Traction Machine designed for efficient elevator drive systems, smooth ride comfort and machine-room or machine-roomless lift applications.
Yes. Nazar Elevator can supply the Monodrive MONA450 Gearless Elevator Traction Machine as part of a complete lift package including cabin, doors, control panel and safety components. Contact our export team for project-specific configurations.
Get a Quote for Monadrive MONA450 Gearless Elevator Traction Machine
Contact our team for technical specifications, pricing and delivery details.
Get a Quote